Resources Page
God’s Way Christian Baptist Church Resources 2022
Our vision is to: Be attuned, your voice our ears!
- provide a support network for woman in ministry, pastor’s/minister’s wives, and/or laypersons who have a desire to develop ministry skills;
- provide customized ministry training and mentoring that is relational, personalized, contextual, and self-directed;
- provide a safe place to develop relationships, support and encourage each other in ministry;
- provide resource and referral supports for spiritual, emotional, physical, and financial wholeness; and
- provide a holistic ministry of community partnerships to restore women to wholeness.
Mentoring Program
One-on-One mentoring consists of personal mentor-ship to customized goals for overall growth. Purpose is to pair ministers, youth and young adults for spiritual guidance and growth. Group mentoring consists of shared resources for spiritual, emotional, physical and financial wholeness.
General Network
The General Women’s Network will consist of all women from any denomination who has a desire to connect with other women. The women within this network will host retreats, seminar, conferences, teleconferences and/or webinars. Specific topics will be generated through evaluations and/or personal contacts.
Holistic Mission Network
The Holistic Mission network is to reach and partner with community organizations to restore women to wholeness. The goal of this networking program is to equip women with resources and referral information for emotional health, physical health. Our desire is to network with organizations to address domestic violence, mental health, wellness, and intellectual/developmental disabilities; to form partnerships to develop and equip the local church to be more inclusive and holistic in teaching to reach the whole person.
Iron Sharpens Iron Podcast anchor.fm/ironsh
Iron Sharpens Iron Facebook
Sonya Hosey, Associate Pastor
Founder of Moore 4 Sisters, Inc
( 512-663-1900)
sahosey7@icloud.com
2.) WILLIAMSON COUNTY HOUSING RESOURCES
AUSTIN, TEXAS | GEORGETOWN, TEXAS | ROUND ROCK, TEXAS |
(512) 477-4488 | Northwest Apartments1620 Northwest BoulevardGeorgetown, TX 78628(512) 863-9873FmHA & Tax Credit Program | Red Hills Villas1100 South Creek DriveRound Rock, TX 78664(512) 828-4175Tax Credit Program |
BARTLETT, TEXAS | The Oaks at Georgetown550 West 22nd StreetGeorgetown, TX 78626(512) 863-8548Tax Credit Program | Round Rock Oak Grove Apartments900 Westwood DriveRound Rock, TX 78681(512) 255-0816FmHA & Tax Credit Program |
Housing Authority of BartlettP.O. Box 371Bartlett, TX 76511(254) 527-4295 | ||
CEDAR PARK, TEXAS | Parkview Place2111 N. AustinGeorgetown, TX 78702(512) 819-0033HOME Program | Trinity Place1203 Cushing DriveRound Rock, TX 78664(512) 244-0366Section 8 & Section 202 ProgramElderly and Disabled ONLY |
Cedar Park Townhomes400 E. Cypress Creek RoadCedar Park, TX 78613(512) 401-2881Tax Credit Program | ||
Tamaric Apartments1507 Cedar Park DriveCedar Park, TX 78613(512) 918-0665FmHA & Tax Credit Program | San Gabriel Apartments1100 Leander RoadGeorgetown, TX 78628(512) 863-5992FmHA Program | Chisholm Trail1525 Chisholm TrailRound Rock, TX 78681(512) 255-7122Section 8 & Section 221 Program |
Volente Villas11908 Anderson Mill RoadCedar Park, TX 78768(512) 996-9822Tax Credit Program | JARRELL, TEXAS | Main Street Square Apartments1201 E. Main StreetRound Rock, TX 78664(512) 388-3577Tax Credit Program |
Rock Terrace Apartments13100 IH-35Jarrell, TX 76537(254) 939-8126FmHA Program | ||
Whitestone Apartments601 Doris LaneCedar Park, TX 78613(512) 256-2515FmHA & Tax Credit Program | LEANDER, TEXAS | TAYLOR, TEXAS |
Crystal Falls Village202 Crystal Falls ParkwayLeander, TX 78641(512) 259-5069HOME (TDHCA) | Taylor Housing Authority300 E. 9th StreetTaylor, TX 76574(512) 352-3231 | |
GEORGETOWN, TEXAS | ROUND ROCK, TEXAS | Stepping Stone Apartments2501 Davis StreetTaylor, TX 76574(512) 352-1332FmHA & Tax Credit Program |
Georgetown Housing AuthorityP.O. Box 60Georgetown, TX 78627(512) 863-5565 | Round Rock Housing Authority1505 Lance LaneRound Rock, TX 78664(512) 255-3702 | |
Georgetown Place Apartments805 Quail Valley DriveGeorgetown, TX 78626(512) 930-0021 | Henna Townhomes2500 Louis Henna BoulevardRound Rock, TX 78664(512) 255-4577Tax Credit Program | Grace Place Apartments301 Grace LaneTaylor, TX 76574(512) 352-9711FmHA Program |
GEORGETOWN, TEXAS | ||
Georgetown Square Apartments206 Royal DriveGeorgetown, TX 78626(512) 863-3782Section 8 & Section 236 Program | ||
Hill Country Apartments1500 Northwest BlvdGeorgetown, TX 78626(512) 863-8027FmHA Program |